Digital Marketing
Scaling-up your business is our mission.
We use a customized digital marketing strategy, done by experts, for your business growth.
360 view of your business growth opportunities
campaign management by top vetted experts
Relentless optimization of your marketing budget
seo services price and package
With our search engine optimization (SEO) services, your business can build your online presence in search results. Since 80 percent of shoppers start their search for a new product or service online, itโs essential to earn a top spot in search results for queries related to your business.
Bronze Plan | Silver Plan | Gold Plan |
---|---|---|
$4,500 – $5,000 INITIAL INVESTMENT | $6,100 – $6,600 INITIAL INVESTMENT | $8,900 – $9,400 INITIAL INVESTMENT |
$975 / month | $1,775 / month | $3,175 / month |
Up to 100 keyphrases optimized | Up to 150 keyphrases optimized | Up to 200 keyphrases optimized |
Competitor rankings, content, and link monitoring | Competitor rankings, content, and link monitoring | Competitor rankings, content, and link monitoring |
Custom dashboards: 4 | Custom dashboards: 8 | Custom dashboards: 8 |
Ongoing earned media and content marketing assets: 12/quarter | Ongoing earned media and content marketing assets: 12/quarter | Ongoing earned media and content marketing assets: 12/quarter |
Dedicated digital marketing expert | Dedicated digital marketing expert | Dedicated digital marketing expert |
Phone call, lead, and revenue tracking dashboard | Phone call, lead, and revenue tracking dashboard | Phone call, lead, and revenue tracking dashboard |
ppc services price and package
With our pay-per-click (PPC) advertising services, your company can accelerate online sales and visibility overnight. This paid marketing strategy helps your business appear in valuable search results, as well as across sites like YouTube.
Aggressive Plan | Market Leader Plan | Enterprise Plan |
---|---|---|
INITIAL INVESTMENT: $750 + 1 MONTHS MANAGEMENT FEE | INITIAL INVESTMENT: $700 + 1 MONTHS MANAGEMENT FEE | INITIAL INVESTMENT: 1 MONTHS MANAGEMENT FEE |
15% of ad spend / month | 12% of ad spend / month | 12% of ad spend / month |
$0 – $12,000/month ad spend (paid to networks) | $12,001 – $50,000+/month ad spend (paid to networks) | $50,001+/monthly ad spend (paid to networks) |
Up to 2,000 keywords targeted | Up to 10,000 keywords targeted | Up to 10,000 keywords targeted |
Google Ads & Bing Networks | Google Ads & Bing Networks, plus Google Shopping | Landing page template setup |
Strategic bid management | Up to 2 personal consultations | MarketingCloudFX lead tracking |
Tracking for 100 web lead phone calls | Fraud activity monitoring | Banner ad design |
Transcription for 25 web lead phone calls | Rule-based bidding management | Website conversion analysis reporting |
Social media marketing services price and package
With our social media marketing and advertising services, your business can improve brand awareness, client satisfaction, and customer loyalty across social media networks. Whether youโre looking to promote your company on Facebook, Instagram, LinkedIn, Twitter, or Pinterest, you can do it with WebFX.
Two Networks | Three Networks | Four Networks |
---|---|---|
$200 – $400 BOOSTED POST AD SPEND | $300 – $600 BOOSTED POST AD SPEND | $400 – $800 BOOSTED POST AD SPEND |
$1,800 / month | $2,000 / month | $2,300 / month |
30 social posts per month | 45 social posts per month | 60 social posts |
4 boosted posts | 10 custom images per month | 8 boosted posts |
8 custom images per month | 6 boosted posts | One contest per year |
M, W, F boosted post comment monitoring | Daily boosted post comment monitoring | Daily boosted post comment monitoring |
Email marketing services price and package
With our email marketing services, your business can nurture valuable leads to conversion. Plus, you can build brand awareness, improve client loyalty, and more. All these goals can positively impact your companyโs bottom line.
Basic Plan | Market Leader Plan | Enterprise Plan |
---|---|---|
$900 INITIAL INVESTMENT | $900 INITIAL INVESTMENT | $900 INITIAL INVESTMENT |
$300 / month | $450 / month | $750 / month |
1 email | Up to 2 emails | Up to 4 emails |
Basic creative graphics for visual engagement (up to two per email) | Conversion tracking | Campaign & target strategy |
Split testing subject lines | List split testing | Call tracking |
Subscriber list management | Monthly / quarterly lead generation reports | Website signup implementation |
Content marketing services price and package
With our content marketing services, your business can publish valuable and original content to your site that not only attracts high-quality traffic but also moves those users down the buying funnel to purchase. Our services can also help your content earn shares across social media and shout-outs from influencers.
Basic plan | Market Aggressive Plan | market leader plan |
---|---|---|
$1,800 / month | $3,600 / month | $6,000 / month |
3 content assets | 6 content assets | 10 content assets |
Dedicated Content Marketing expert | AI software, ContentGenuisFX and PredictionGeniusFX | Content asset outreach |
Online project management schedule | Monthly strategy report | AI software, ContentGeniusFX, PredictionGeniusFX, and ContentAnalyticsFX |
Predict your and your competitors’ market share on a monthly basis | 1 Personalization Graphic | Monthly Content Marketing Strategy Report |
Rich Media Citations | Monitor competitors’ website changes |
SEO copywriting services price and package
With our SEO copywriting services, your business can create user- and search-friendly content for your site that reads well and ranks well in search results. For your company, that translates to more qualified traffic visiting your site, thanks to better rankings in valuable search results.
Opportunity Report | Opportunity Report & Outline |
---|---|
POWERED BY IBM WATSON & MARKETINGCLOUDFX | POWERED BY IBM WATSON & MARKETINGCLOUDFX |
$600 / month | $150 / month |
Analysis of up to 6 existing pages | Analysis of 1 existing page |
Title tag and word count recommendations | Creation of 5 potential headlines/topics |
New keyword opportunities identifications | Natural Language Processing analysis |
Website maintenance services price and package
With our website maintenance services, your company can keep your site secure and up-to-date for users. Plus, you can invest in hourly or 24/7/365 support for your website to ensure shoppers can always access and make purchases on your site.
Security patches & CMS updates | Full web maintenance | After-hours maintenance |
---|---|---|
$200 / month | $450 / month | $4,500 / month |
Quarterly CMS security patches | Quarterly CMS security patches | Quarterly CMS security patches |
Annual CMS version upgrades | Daily security scan | Urgent CMS support/restore |
Monthly full-site backup and storage | Up to 3 hours of design or development time | Up to 5 hours of design or development time |